General
Meeting
Held at base
Community Open Day – 16/09/2023
Sat 21/10/2023 (AGM)
Operations
Meetings
Held at base
28/06/2023
30/08/2023
11/10/2023
06/12/2023
Management
Meetings
Held at base
05/07/2023
06/09/2023
01/11/2023
For Base hosted Meetings
Venue: Marine Rescue Jacobs Well Training Room
Time: 19:00 start (7pm)
Dress code: VMR work shirt
Downloadable Copies:
Weekend Crew Roster 2023
| Month | Blue | Red | Green | Yellow |
|---|---|---|---|---|
| Jan 2023 | 07-08 28-29 | 14-15 | 21-22 | 01-02 26-27 |
| Feb 2023 | 25-26 | 04-05 | 11-12 | 18-19 |
| Mar 2023 | 25-26 | 04-05 | 11-12 | 18-19 |
| Apr 2023 | 15-16 | 01-02 22-23 | 07-08 29-30 | 09-10 |
| May 2023 | 13-14 | 20-21 | 27-28 | 06-07 |
| Jun 2023 | 10-11 | 17-18 | 24-25 | 03-04 |
| Jul 2023 | 08-09 | 15-16 | 22-23 | 01-02 29-30 |
| Aug 2023 | 05-06 | 12-13 | 19-20 | 26-27 |
| Sep 2023 | 02-03 30- | 09-10 | 16-17 | 23-24 |
| Oct 2023 | -01 28-29 | 07-08 | 14-15 | 21-22 |
| Nov 2023 | 25-26 | 04-05 | 11-12 | 18-19 |
| Dec 2023 | 23-24 | 02-03 30-31 | 09-10 | 16-17 |
| Month | Blue | Red | Green | Yellow |
